Main Features:
1. Mini-Pro OTDR Test Wavelength 1310/1550nm,Test Range 5m~60km,Dynamic Range 24dB/22dB
2. EVENT Mappping
3. Optical power meter:Calibration wavelength (850/980/1300/1310/1490/1550/1625/1650nm)
4. Visual Fault locator:10Mw
5. Stable light source:1310/1550nm
6. Cable Length measure: Lan cable
7. Cable continuity testing: open, short, cross,ect
8. Cable tracker (Additional purchase)
9. 3.5 inch Color Display (not touch); Micro USB Data Interface; External storage TF Card,LED flashligh
Technical parameters:
| Model | GY-3200S | GY-3200D |
| Wavelength | 1550nm | 1310/1550nm |
| Dynamic Range | 22dB | 24dB/22dB |
| Event Blind Zone | 3m | |
| ATT Blind Zone | 8m | |
| Test range | 500-60km | |
| Pulse Width | 3ns~10us | |
| Raning accuracy | ±1m+Sampling interval +0.005% * Test distance | |
| Loss accuracy | ±0.2dB | |
| Sampling Points | 16k-128k | |
| Sampling resolution | 0.05m~8m | |
| Reflection accuracy | ±3dB | |
| Data Storage | Internal: >600;External:TF Card | |
| Laser Safety Level | Class II | |
| File format | SOR Standard file format | |
| Connector | FC/UPC(Interchangable SC,ST) | |
| OPM | ||
| calibration wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
| Interface Type | Universal Joint FC/SC/ST | |
| Test range | .-50dBm~+26dBm | |
| Uncertainty | ±5% | |
| Frequency Idenfication | CW/270/330/1K/2KHZ | |
| OLS | ||
| LD Type | FP-LD | |
| Wavelength | 1550nm | 1310/1550nm |
| Output power | >-5dBm | |
| Modulation frequency | 270/330/1K/2KHZ | |
| Stability | CW,±0.5dB/15min (Test after 15mins of preheating) | |
| Connector | FC/UPC(Interchangable SC,ST) | |
| VFL | ||
| Wavelength | 650nm | |
| Output power | >10mW | |
| Mode | CW/1HZ/2HZ | |
| Connector | FC/SC/ST | |
| RJ45 Cable Length Measure | ||
| Test range | 300m | |
| Other Parameters | ||
| Display | 3.5 inch Color LCD | |
| Data Interface | Mirco USB | |
| External storage | TF Card | |
| Power supply | Li-battary: 3.7V 4000mAh, Adaptor:5V 2A | |
| Battary life | Standby>20h,Operating time >12h | |
| Size | 173*82*37mm | |
| Weight | 350g | |
| Functions: OTDR/ EVENT MAP/ OMP/ OLS/ VFL/ RJ45 Sequence/ RJ45 Cable Length/ RJ45 Cable tracker(optional)/ Flashlight | ||








